HII Case A Recombination Cooling Coefficients
From Eric's Wiki
Recombination cooling coefficients for HII -> HI, Case A.
Contents |
Seaton59
Seaton, MNRAS 119, 81 (1959)
Sherman79
Sherman 1979 ApJ 232, 1
Uses the simple approximation: β = kTα
Cen92
Cen 1992 ApJS 78, 341
T < 106K
HG97
Hui & Gnedin 1997 MNRAS 292, 27
Osterbrock89
| T | (kT)-1βA HII [10^{-19} m3 s-1] |
|---|---|
| 2500 | 8.93 |
| 5000 | 5.42 |
| 10000 | 3.23 |
| 20000 | 1.88 |
Ferland92
| log(T) | β1 [10^{-27} J m3 s-1] | βB [10^{-28} J m3 s-1] |
|---|---|---|
| 0.5 | 4.025 | 229.5 |
| 1.0 | 7.158 | 359.5 |
| 1.5 | 12.73 | 551.4 |
| 2.0 | 22.62 | 823.6 |
| 2.5 | 40.15 | 1187 |
| 3.0 | 70.99 | 1629 |
| 3.5 | 124.1 | 2082 |
| 4.0 | 209.4 | 2395 |
| 4.5 | 323.4 | 2376 |
| 5.0 | 417.3 | 1981 |
| 5.5 | 414.9 | 1390 |
| 6.0 | 312.1 | 831.6 |
| 6.5 | 184.3 | 430.7 |
| 7.0 | 90.16 | 196.7 |
| 7.5 | 38.47 | 81.09 |
| 8.0 | 14.90 | 30.92 |
| 8.5 | 5.397 | 11.15 |
| 9.0 | 1.867 | 3.872 |
| 9.5 | .6261 | 1.316 |
| 10 | .2057 | .4436 |
βA HII = β1 + βB
Hummer94
Hummer 1994 MNRAS 268, 109
| log(T) | β1 [10-17 J m3 s-1] | βB [10-17 J m3 s-1] |
|---|---|---|
| 1.0 | 1.646 | 8.287 |
| 1.2 | 1.646 | 7.821 |
| 1.4 | 1.646 | 7.356 |
| 1.6 | 1.646 | 6.892 |
| 1.8 | 1.646 | 6.430 |
| 2.0 | 1.645 | 5.971 |
| 2.2 | 1.644 | 5.515 |
| 2.4 | 1.643 | 5.062 |
| 2.6 | 1.641 | 4.614 |
| 2.8 | 1.638 | 4.170 |
| 3.0 | 1.633 | 3.734 |
| 3.2 | 1.625 | 3.306 |
| 3.4 | 1.613 | 2.888 |
| 3.6 | 1.594 | 2.484 |
| 3.8 | 1.565 | 2.098 |
| 4.0 | 1.522 | 1.736 |
| 4.2 | 1.460 | 1.402 |
| 4.4 | 1.374 | 1.103 |
| 4.6 | 1.260 | 0.8442 |
| 4.8 | 1.119 | 0.6279 |
| 5.0 | 0.9571 | 0.4539 |
| 5.2 | 0.7844 | 0.3192 |
| 5.4 | 0.6146 | 0.2185 |
| 5.6 | 0.4601 | 0.1458 |
| 5.8 | 0.3295 | 0.09484 |
| 6.0 | 0.2262 | 0.06023 |
| 6.2 | 0.1494 | 0.03738 |
| 6.4 | 0.09520 | 0.02268 |
| 6.6 | 0.05878 | 0.01348 |
| 6.8 | 0.03528 | 0.007859 |
| 7.0 | 0.02066 | 0.004499 |
βA HII = kT(β1 + βB)
