HII Case B Recombination Cooling Coefficients
From Eric's Wiki
Recombination cooling coefficients for HII -> HI, Case B.
Contents |
HG97
Hui & Gnedin 1997 MNRAS 292, 27
Osterbrock89
| T | (kT)-1βB HII [10^{-19} m3 s-1] |
|---|---|
| 2500 | 5.80 |
| 5000 | 3.22 |
| 10000 | 1.73 |
| 20000 | 0.917 |
Ferland92
| log(T) | βB [10-28 J m3 s-1] |
|---|---|
| 0.5 | 229.5 |
| 1.0 | 359.5 |
| 1.5 | 551.4 |
| 2.0 | 823.6 |
| 2.5 | 1187 |
| 3.0 | 1629 |
| 3.5 | 2082 |
| 4.0 | 2395 |
| 4.5 | 2376 |
| 5.0 | 1981 |
| 5.5 | 1390 |
| 6.0 | 831.6 |
| 6.5 | 430.7 |
| 7.0 | 196.7 |
| 7.5 | 81.09 |
| 8.0 | 30.92 |
| 8.5 | 11.15 |
| 9.0 | 3.872 |
| 9.5 | 1.316 |
| 10 | .4436 |
Hummer94
Hummer 1994 MNRAS 268, 109
| log(T) | β'B [10-17 m3 s-1] |
|---|---|
| 1.0 | 8.287 |
| 1.2 | 7.821 |
| 1.4 | 7.356 |
| 1.6 | 6.892 |
| 1.8 | 6.430 |
| 2.0 | 5.971 |
| 2.2 | 5.515 |
| 2.4 | 5.062 |
| 2.6 | 4.614 |
| 2.8 | 4.170 |
| 3.0 | 3.734 |
| 3.2 | 3.306 |
| 3.4 | 2.888 |
| 3.6 | 2.484 |
| 3.8 | 2.098 |
| 4.0 | 1.736 |
| 4.2 | 1.402 |
| 4.4 | 1.103 |
| 4.6 | 0.8442 |
| 4.8 | 0.6279 |
| 5.0 | 0.4539 |
| 5.2 | 0.3192 |
| 5.4 | 0.2185 |
| 5.6 | 0.1458 |
| 5.8 | 0.09484 |
| 6.0 | 0.06023 |
| 6.2 | 0.03738 |
| 6.4 | 0.02268 |
| 6.6 | 0.01348 |
| 6.8 | 0.007859 |
| 7.0 | 0.004499 |
βB HII = kT β'B
